![]() |
|
|
|
|
| Lang Realty 7763 W. Glades Road Boca Raton, FL 33434 888-IRA-0789 (toll free) |
|
Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $1,300,000 - Estate Home BOCA WEST COUNTRY CLUB - OAKBROOK Boca Raton, FL 33434 4 Bed / 4 Bath / 1 Half bath Size: 4,964 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $579,000 - One Story Villa BOCA WEST COUNTRY CLUB - WATERS EDGE Boca Raton, FL 33434 3 Bed / 2 Bath / 1 Half bath Size: 2,379 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $449,000 - One Story Pool Home BOCA WEST COUNTRY CLUB - WOODCREST Boca Raton, FL 33434 3 Bed / 2 Bath Size: 1,995 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $399,000 - One Story Villa BOCA WEST COUNTRY CLUB - COTTONWOOD Boca Raton, FL 33434 3 Bed / 2 Bath Size: 2,000 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $349,000 - BOCA WEST COUNTRY CLUB - FAIRWAY OAKS Boca Raton, FL 33434 3 Bed / 2 Bath Size: 2,360 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $299,000 - BOCA WEST COUNTRY CLUB - QUAIL HOLLOW Boca Raton, FL 33434 3 Bed / 2 Bath Size: 1,680 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $295,000 - One Story Villa BOCA WEST COUNTRY CLUB - WATERS EDGE Boca Raton, FL 33434 4 Bed / 2 Bath / 1 Half bath Size: 2,169 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $269,000 - 1st Floor Garden Apt BOCA WEST COUNTRY CLUB - WILLOW WOOD GARDENS Boca Raton, FL 33434 3 Bed / 2 Bath / 1 Half bath Size: 1,680 Sq. Ft. | ![]() |
| SINGLE FAMILY $249,000 - 2nd Floor Garden Apt BOCA WEST COUNTRY CLUB - QUAIL HOLLOW Boca Raton, FL 33434 3 Bed / 2 Bath Size: 1,680 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $199,000 - 1st Floor Garden Apt BOCA WEST COUNTRY CLUB - WILLOW WOOD Boca Raton, FL 33434 3 Bed / 2 Bath / 1 Half bath Size: 1,680 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING VIRTUAL TOUR $180,000 - 2nd Floor Garden Apt BOCA WEST COUNTRY CLUB - LAKEWOOD GARDENS Boca Raton, FL 33434 3 Bed / 2 Bath / 1 Half bath Size: 1,680 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $179,000 - 2nd Floor Garden Apt BOCA WEST COUNTRY CLUB - WILLOW WOOD Boca Raton, FL 33434 3 Bed / 2 Bath / 1 Half bath Size: 1,680 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $159,000 - 1st Floor Garden Apt BOCA WEST COUNTRY CLUB - PLANTATION COLONY Boca Raton, FL 33434 2 Bed / 2 Bath Size: 1,271 Sq. Ft. | ![]() |
| TOWNHOUSE VIRTUAL TOUR $149,500 - Lower Level Townhouse BOCA WEST COUNTRY CLUB - BRIDGEWOOD Boca Raton FL 3 Bed / 3 Bath Size: 1,800 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $149,000 - Large Center Apartment BOCA WEST COUNTRY CLUB - LAUREL OAKS Boca Raton, FL 33434 2 Bed / 2 Bath Size: 1,760 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $99,000 - 1st Floor Garden Apt BOCA WEST COUNTRY CLUB - BRIDGEWOOD Boca Raton, FL 33434 2 Bed / 2 Bath Size: 1,400 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $99,000 - Corner Apartment BOCA WEST COUNTRY CLUB - BRIDGEWOOD Boca Raton, FL 33434 2 Bed / 2 Bath Size: 1,229 Sq. Ft. | ![]() |
| CONDO $79,000 - Expanded Corner Apartment BOCA WEST COUNTRY CLUB - WILLOW WOOD Boca Raton, FL 33434 2 Bed / 2 Bath Size: 1,320 Sq. Ft. | ![]() |
| TOWNHOUSE VIRTUAL TOUR $70,000 - Lower Townhouse BOCA WEST COUNTRY CLUB - BRIDGEWOOD Boca Raton, FL 33434 3 Bed / 2 Bath / 1 Half bath Size: 1,610 Sq. Ft. | ![]() |
| CONDO $49,000 - 2nd Floor Garden Apt BOCA WEST COUNTRY CLUB - ARBOR LAKE Boca Raton, FL 33434 2 Bed / 2 Bath Size: 1,380 Sq. Ft. | ![]() |
| CONDO $39,000 - Corner Apartment 5134 BOCA WEST COUNTRY CLUB - LAKEWOOD Boca Raton, FL 33434 2 Bed / 2 Bath Size: 1,255 Sq. Ft. | ![]() |
| CONDO $20,000 - 1st Floor Garden Apt BOCA WEST COUNTRY CLUB - COURTSIDE Boca Raton, FL 33434 1 Bed / 1 Bath Size: 850 Sq. Ft. | ![]() |























